Buy Fmcg combo worth Rs. 2536.00 just Rs. 2280.00 and get 2 kg sugar free
3600
Roll over image to zoom in
BESURE SAINIK CANTEEN PVT. LTD. | |||||||||
---|---|---|---|---|---|---|---|---|---|
9810428600, 9289142400 | |||||||||
www.sainikcanteen.in/shop | |||||||||
S. No. | Item | UPC | MRP | Quantity | Unit | MRP Amount | discount | Rate | Amount |
1 | Fortune Sulphurless Sugar 1 Kg | 25 | 65 | 2 | Pcs. | 0.1 | 0.2 | ||
2 | Fortune Atta PP 5 Kg | 6 | 230 | 1 | Pcs. | 230 | 10% | 207 | 207 |
3 | Fortune KGMO Pet 1 Ltr. | 12 | 155 | 1 | Pcs. | 155 | 10% | 139.5 | 139.5 |
4 | Fortune Xpert Immunity Oil PP 1 Ltr. | 12 | 150 | 1 | Pcs. | 150 | 10% | 135 | 135 |
5 | Fortune Soya Chunks 36 GM | 300 | 10 | 1 | Pcs. | 10 | 10% | 9 | 9 |
6 | Fortune Suji 500 GM | 20 | 39 | 1 | Pcs. | 39 | 10% | 35.1 | 35.1 |
7 | Fortune Maida 500 GM | 20 | 39 | 1 | Pcs. | 39 | 10% | 35.1 | 35.1 |
8 | Fortune Besan 500 GM | 40 | 80 | 1 | Pcs. | 80 | 10% | 72 | 72 |
9 | Fortune Poha Thick 500 GM | 40 | 60 | 1 | Pcs. | 60 | 10% | 54 | 54 |
10 | Daawat Rozana Gold Basmati Rice 1 Kg | 20 | 115 | 1 | Pcs. | 115 | 10% | 103.5 | 103.5 |
11 | C Dhania Powder Pouch 100 GM | 160 | 42 | 1 | Pcs. | 42 | 10% | 37.8 | 37.8 |
12 | C Turmeric Powder Pouch 100 GM | 160 | 37 | 1 | Pcs. | 37 | 10% | 33.3 | 33.3 |
13 | C Table Salt White 200 GM Sprinkler | 72 | 40 | 1 | Pcs. | 40 | 10% | 36 | 36 |
14 | C Jeera Whole Pouch 100 GM | 160 | 125 | 1 | Pcs. | 125 | 10% | 112.5 | 112.5 |
15 | C Hing 25 GM | 200 | 74 | 1 | Pcs. | 74 | 10% | 66.6 | 66.6 |
16 | C Elaichi Whole Sachets 1.5 GM | 600 | 10 | 2 | Pcs. | 20 | 10% | 18 | 18 |
17 | C Cloves Whole Sachets 4 GM | 600 | 10 | 2 | Pcs. | 20 | 10% | 18 | 18 |
18 | C Pepper Black Whole Sachet 4 GM | 600 | 10 | 2 | Pcs. | 20 | 10% | 18 | 18 |
19 | C Red Chili Powder Pouch 100 GM | 160 | 67 | 1 | Pcs. | 67 | 10% | 60.3 | 60.3 |
20 | PG Crack n Cheers Biscuit 150 GM | 40 | 50 | 1 | Pcs. | 50 | 10% | 45 | 45 |
21 | B Milk Bikis Atta Biscuit 170.5 GM | 36 | 25 | 1 | Pcs. | 25 | 10% | 22.5 | 22.5 |
22 | Parle G Glucose Biscuit 50 GM | 144 | 5 | 3 | Pcs. | 15 | 10% | 13.5 | 13.5 |
23 | Nescafe Classic Coffee Sachet 4 GM | 1920 | 10 | 2 | Pcs. | 20 | 10% | 18 | 18 |
24 | Sundrop Duo Cruncheez 18 GM (18%) | 180 | 10 | 1 | Pcs | 10 | 10% | 9 | 9 |
25 | Sundrop Nacho Chips Achar Man 42 GM | 108 | 10 | 1 | Pcs | 10 | 10% | 9 | 9 |
26 | Munch Crunchilicious 18 GM | 192 | 10 | 1 | Pcs | 10 | 10% | 9 | 9 |
27 | Maggi Masala Noodles 70 GM | 96 | 14 | 1 | Pcs. | 14 | 10% | 12.6 | 12.6 |
28 | Bambino Roasted Vermicelli 150 GM | 70 | 20 | 1 | Pcs. | 20 | 10% | 18 | 18 |
29 | S Family Elaichi Tea 50 GM | 288 | 20 | 1 | Pcs. | 20 | 10% | 18 | 18 |
30 | Parle Rusk 55 GM | 60 | 10 | 1 | Pcs. | 10 | 10% | 9 | 9 |
31 | Henko Detergent Powder 1 Kg | 30 | 130 | 1 | Pcs. | 130 | 10% | 117 | 117 |
32 | Tide Blue Detergent Bar 125 GM | 72 | 10 | 1 | Pcs | 10 | 10% | 9 | 9 |
33 | Maxo Liquid 45 ML | 100 | 75 | 1 | Pcs. | 75 | 10% | 67.5 | 67.5 |
34 | Colgate Max Fresh Blue Toothpaste 80 GM | 144 | 72 | 1 | Pcs. | 72 | 10% | 64.8 | 64.8 |
35 | Care Deep Clean Toothbrush With FP | 144 | 65 | 1 | Pcs. | 65 | 10% | 58.5 | 58.5 |
36 | Haridarshan Chandan Premium Stick 15 GM | 144 | 15 | 1 | Pcs. | 15 | 10% | 13.5 | 13.5 |
37 | Pril Liquid Dishwash 225 ML | 48 | 55 | 1 | Pcs. | 55 | 10% | 49.5 | 49.5 |
38 | Exo Dishwash Tub Round 250 GM | 72 | 32 | 1 | Pcs. | 32 | 10% | 28.8 | 28.8 |
39 | Sir Prize Bright Plus Scrub Pad 7.5x10 | 540 | 15 | 1 | Pcs. | 15 | 10% | 13.5 | 13.5 |
40 | H Anti Dandruff Shampoo 200 ML | 24 | 150 | 1 | Pcs. | 150 | 10% | 135 | 135 |
41 | Dove Cream Bar 100 GM | 60 | 65 | 1 | Pcs. | 65 | 10% | 58.5 | 58.5 |
42 | Hand Wash Santoor Handy Refill 7.65 GM | 360 | 10 | 1 | Pcs. | 10 | 10% | 9 | 9 |
43 | Good Night Jumbo Fast Card | 480 | 10 | 1 | Pcs. | 10 | 10% | 9 | 9 |
44 | Godrej Aer Pocket Sea Breeze 10 GM | 108 | 60 | 1 | Pcs. | 60 | 10% | 54 | 54 |
45 | Axe Gold Temptation Deodorant 150 ML | 12 | 245 | 1 | Pcs. | 245 | 10% | 220.5 | 220.5 |
2536 | 2282.4 | ||||||||
FORTUNE SUGAR 2 KG FREE | |||||||||
PAY Rs. 2280.00 |
Reviews
There are no reviews yet.